Please check back for updates and new events in your area.
This Web page is supported by West Ardsley Action Group and the community.
The New Councillor is Robert Jagger of the reform party
| BENTLEY, Noah | Green Party | 802 | |
| FOSTER, Michael John commonly known as FOSTER, Mike | The Conservative Party Candidate | 1,492 | |
| GARDENER, Sian Trish Helen Annie Hazel commonly known as GARDENER, Sian | Social Democratic Party | 135 | |
| JAGGER, Robert Stephen | Reform UK | 3,023 | |
| MIAH, Shamim | Labour Party | 1,336 | |
|
The last local election took place Thursday 2nd May 2024
The total turnout of electors in the entire Leeds area was a shocking 34.24% – for Ardsley and Robin Hood ward the turnout was less at only 30.9%
Mike Foster lost his blue seat and it changed to Labour with Karen Bruce winning the vote
Many people of West Ardsley would like to thank Mike Foster for his hard work for the village over the last 3 years
| BRUCE Karen | Labour and Co-operative Party | 2,240 |
| BUXTON Claire Jane | Yorkshire Party | 449 |
| DANIELS Mark | Social Democratic Party | 102 |
| FOSTER Mike | The Conservative Party Candidate | 1,455 |
| HALL Alaric Timothy Peter | Green Party | 261 |
| LEADLEY Tom | Liberal Democrats | 907 |
| Electorate: | 17,597 |
|---|---|
| Turnout: | 30.9% |
| Spoilt ballots: | 32 |
This post is kindly sponsored by Mike and Jenny Robinson